SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL VIJAYAWADA |
2 | AFFILIATION NO.(IF APPLICABLE) | 130233 |
3 | SCHOOL CODE (IF APPLICABLE) | 57082 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-5, OPP- BEST PRICE SUPER MARKET, NIDAMANURU-521104 |
5 | PRINCIPAL NAME | M.S.BHUVANESWARAN |
6 | PRINCIPAL QUALIFICATION | M.sc, B.Ed. |
7 | SCHOOL EMAIL ID | dpsvijayawada@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0866-2844844 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT PET |
97 19 39 33 6 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Sumi Mohanty, M.Sc, B.Ed(Spl.Education) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr.K.Radha, BPT, M.A(Psychology) |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 174 | 174 | 100% |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 128 | 127 | 100% | One Student is Absent for AISSCE 2023 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11452 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9104 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 64 |
6 | NO. OF BOYS TOILETS | 115 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 152 | 152 | 100% | |
2 | 2021-22 | 169 | 169 | 100% | |
3 | 2022-23 | 174 | 174 | 100% |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 92 | 92 | 100% | |
2 | 2021-22 | 118 | 118 | 100% | |
3 | 2022-23 | 128 | 127 | 100% | One Student is Absent for AISSCE 2023 |